|   Trade 
			 for 11/28/2003 Friday 
			 <$$$$$$$$>  
			 Globex: Trading range 
				1060.50-1055.50. Buy low, short high. Day Session: Trading 
				range 1060.50-1055.50. Buy low, short high. Trade 
			 for 11/27/2003 Thursday 
			 <Thanksgiving Day>  
			 Market Closed Trade 
			 for 11/26/2003 Wednesday 
			 <$$$$$$$$>  
			 Globex: Stop 1052, 
				still buying bias, target 1061. After opening opening: 
				Stop 1057, selling bias, target 1052; 1052 violation = 1050; 1049.50 violation 
				= Dow 9700 target for profit taking. (Stopped out twice) Then followed 
				by 1046.50 stop for selling bias again. Profit taken when Dow hit 9700. 
				(or Trailing 1052)  Midday: Stop 1050, 
				buy side, target 1056-57. [Result: globex 
				high 1058.50, glboex low 1052.50; day high 1058.50, day low 1047.50, closed 
				1057.25]  Trade 
			 for 11/25/2003 Tuesday 
			 <$$$$$$$$$$$$$$$$>  
			 Globex: Stop 1046, 
				still buying bias, target 1052. Morning: Choppy range 
				1054-50 Afternoon: Stop 1052.50, 
				buy side scalping, target 1056-1057. [Result: globex 
				high 1052, glboex low 1047.50; day high 1057.75, day low 1048, closed 
				1053.50]    Trade 
			 for 11/24/2003 Monday 
			 <$$$$$$$$$$$$$$$$$$$$>  
			 Globex: Trading range 
				1034-38; 1038 violation = target 1042.  Opening: Stop 1040, 
				buying bias at 1040.50, target 1048. [Result: globex 
				high 1042, glboex low 1034.50; day high 1051.50, day low 1040.25, closed 
				1049.50]  Trade 
			 for 11/21/2003 Friday 
			 <$$$$$$$$$$$$$$$$$$$$>  
			 Globex: Stop 1037, 
				still selling bias, target 1031-30. Try to short 1036-1036.75. At opening: Stop 
				1037, still selling bias, target 1030-1031. [Result: globex 
				high 1036.25, glboex low 1032; day high 1037, day low 1030.25, closed 
				1036.50]  Trade 
			 for 11/20/2003 Thursday 
			 <$$$$$$$$$$$$$$$$$$$>  
			 Globex: Stop 1044-45, 
				selling bias, target 1036.. Before the opening: 
				Stop 1039, still selling bias target 1033. After the opening: 
				Stop 1037 short again. for target 1033. Morning: Stop 1037, 
				buy below 1038, target 1044. Midday: Stop 1044, 
				short 1043, stopped out. After 10:00: Stop 
				1037, selling bias, target 1039.50...., 1032. [Result: globex 
				high 1043.50, glboex low 1031; day high 1046.50, day low 1031, closed 
				1032]  Trade 
			 for 11/19/2003 Wednesday 
			 <$$$$$$$$$$$$$$>  
			 Globex: Stop 1037, 
				short side. At opening: Stop 
				1037, short side scalping, target 1033-32. After opening: Stop 
				1034.50, reverse to buy side, target 1039-1040. Midday: Pull back 
				to below 1036, try to buy again with 1035 stop, target 1041-1042; then 
				reverse to short side from 1042, with 1043 stop. Afternoon: 1043 stop, 
				short 1042-1042.50 (stopped out 1 point). [Result: day high 
				1043.75, day low 1032.50, closed 1041.50]    Trade 
			 for 11/18/2003 Tuesday 
			 <$$$$$$$$$$$$$$$$$$>  
			 Globex: Stop 1047-8, 
				Still selling bias, target 1037. At opening: Trading 
				range 1048-1037. Stop 1048.50, selling bias. After opening: Stop 
				1045, short 1044, target 1042, 1038. Afternoon: Stop 1044, 
				selling bias, target 1038 Final hour: Stop 
				1039, selling bias, holding MOC. [Result: day high 
				1048.50, day low 1032, closed 1032.50]    Trade 
			 for 11/17/2003 Monday 
			 <$$$$$$$$$$$$$$$$$$>  
			 Globex: Stop 1047-8, 
				selling bias, target 1040. At opening: Stop 
				1047, try to short 1045.25-1045.75, target 1040, 1035. Afternoon: Stop 1034.50, 
				short side scalping, target 1040-1041. Afternoon: Reverse 
				to short side from 1041.50 with 1042.50 stop (this one stopped out 1pt). [Result: Globex 
				high 1046, globex low 1041, day high 1045.50, day low 1034.25, closed 
				1043.50]  Trade 
			 for 11/14/2003 Friday 
			 <$$$$$$$$$$$$$$$$$$$>  
			 Trading range 1056-1060; 
				buy low, short high. At opening: Stop 
				1060.50, short 1060, stopped out. 
				Then stop 1064.50 short again for target 1060. 1060 violation = more selling 
				for target 1053. Then try to reverse to buy side scalping, target 1058. Midday: 
				Stop 1060.50 still for short side, target 1052.  Afternoon: 
				Stop 1053, scalp buy side risk 0.50; stopped out then 1054.25 stop, reverse 
				to short selling again, target 1048.50. Afternoon: 
				Stop 1053, bounce to 1052 are, short selling again for possible 49.50 
				close.  [Result: day high 
				1064.25, day low 1047, closed 1048.75]    Trade 
			 for 11/13/2003 Thursday 
			 <$$$$$$$$$$$$$$$$$$$>  
			 At opening: 
				Stop 1057, short 1056.5, target 1052.50 Then reverse 
				to buy side with 1051.50 stop for target 1056. Midday: 
				Try to buy again at 1053.5 with 1053 stop, for target 1058. Afternoon: 
				Stop 1058.50, short 1058. Stopped out. [Result: day high 
				1059, day low 1042, closed 105x]  Trade 
			 for 11/12/2003 Wednesday 
			 <$$$$$$>  
			 Globex: 
				Trading range 1044-1048. After midnight stop 1043.74, buying bias. At opening: 
				Stop 1044, buying bias, target 1048; 1048.50 violation = 1053 target. Afternoon: 
				Stop 1055, try to buy 1056... [Result: Globex 
				high 1048, globex low 1044.50, day high 1059, day low 1044.50, closed 
				1056.75]  Trade 
			 for 11/11/2003 Tuesday 
			 <$$$$$$>  
			 Globex: 
				Stop 1049, short side, target 1044, 1040 At opening: 
				Stop 1047, short 1046.25, target 1042. [Result: Globex 
				high 1046.75, globex low 1041.50, day high 1047.50, day low 1042, closed 
				1044]  Trade 
			 for 11/10/2003 Monday 
			 <$$$$$$$$$$$$>  
			 Globex: 
				Stop 1053.75, keep selling, target 1048, 46. At Opening: 
				Stop 1053.75, keep selling, target 1045. Midday: 
				Stop 1051, still selling bias, targe 1045. [Result: Globex 
				high 1053.75, globex low 1048, day high 1053, day low 1044.25, closed 
				1046.25]  Trade 
			 for 11/07/2003 Friday 
			 <$$$$$$$$$$$>  
			 Globex: 
				Stop 1057, buy 1058, target 1064-65, 1070. At the opening: 
				Stop 1060.50, buy again 1061, target 1065. Stopped out 0.75. Midday: 
				Trade this 1060-1055. short high, buy low. Stop 1060 for short side, stop 
				1054 for buy side. Afternoon: 
				this stop 1060 is potential stop for position short. [Result: Globex 
				high 1064.50, globex low 1057.50, day high 1062.50, day low 1050, closed 
				1050.50]  Trade 
			 for 11/06/2003 Thursday 
			 <$$$$$$$$$$$>  
			 Globex: 
				Stop 1054.50, short one more time at glboex, target 1051, 1050 violation 
				for target 1047.  At opening: 
				Stop 1051, still selling bias, target 1045-1046. Today is a day for buying 
				bias late afternoon for position long. Midday: 
				Stop 1044.75, buying bias, target 1050-1050.50. Then 1051.25 stop, short 
				at 1050.50 and this one stopped out 0.75. Then reversed to buy side below 
				1051 with 1050.25 stop, scalping 2 pts.... [Result: Globex 
				high 1054.50, globex low 1045.50; day high 1058.75, low 1044.50. close 
				1058.50] Trade 
			 for 11/05/2003 Wednesday 
			 <$$$$$$$$$$$$>  
			 Globex: Resistance 1054.25, selling 
				bias, target1048; then reverse to buy side with 1047 stop. At opening: Stop 1054.50, selling 
				bias, target 1040. After midday: Stop 1043.74, buy 
				side, target 1048.50-49.50; then buy side trailing 1046 for target 1054. [Result: Globex 
				high 1052.75, globex low 1048.75; day high 1054.50, low 1043.25, close 
				1053.50] Trade 
			 for 11/04/2003 Tuesday 
			 <$$$$$$$$$$$>  
			 Globex: Trading range 1057~1052, 
				buy low and short high. At opening: Cover short and reversed 
				to buy side scalping from 1051.50 for target 1053.5-54. After opening: Stop 1058, short 
				again 1057, for target 1050... [Result: Globex 
				high 1056.50, globex low 1052.50; day high 1058, low 1050, close 1052]   Trade 
			 for 11/03/2003 Monday 
			 <$$$$$$$$$>  
			 Globex: Trading range 1045-50, 
				Stop 1045 for buy side, 1050.50 stop for short side. Globex stopped out 
				1050.50 with 1 point. At opening: Stop 1050.75, buying 
				bias before 7:00AM, target 1056-7. Midday: Stop 1055, buy side, target 
				1060. Afteroon: Stop 1060.50, short side, 
				target 1056-1057. [Result: Globex 
				low 1046.50, day low 1051.50, high 1060.50, close 1054.50]   Trade 
			 for 10/31/2003 Friday 
			 <$$$$$$$>  
			 Globex: Trading range 1050-1046. 
				 At opening: Stop 
				1047.50, buy side scalping, target 1052. After the reports: 
				Stop 1052, short selling bias, target 1048-1047. Expected closing range 
				1045-1048  [Result: low 1046.50, 
				high 1052.25, close 1047.75] Trade 
			 for 10/30/2003 Thursday 
			 <$$$$$$$>  
			 Globex: Trading range 1048-1043. 
				If GDP report is good, it will spike to 1052-1053. At opening: Stop 
				1053.25, selling bias, target 1050; 1050 violation more selling to target 
				1042; then 1041 support, for target 1049.50 [Result: low 1042.25, 
				high 1054.50, close 1048.50] Trade 
			 for 10/29/2003 Wednesday 
			 <$$$$$$$$$$>  
			 Trading range 1040-1048, 
				buy low, short high. [Result: low 1040, 
				high 1048.75, close 1046]              
			 
			    
			 
			 
			 |