Please Note |
Past performance is not necessarily an indication of future performance. There is risk o loss in trading futures and options. Please read the Use Agreement and Disclaimer before proceeding. All time stamps PST. |
For |
Trades for February 2016 (Time zone: PST) |
||||||||||||||||||||||||||||||||||||||||||||||
2/1 mon | [23:29:32] ES03: topping day should be End of monday; 1935-~45 topping zone |
||||||||||||||||||||||||||||||||||||||||||||||
1/29 fri | [13:19:36] ES03: based on this closing; sunday possible testing 1916-18 and reverse to buy side again for target 39-45 [06:28:14] ES03: stop 1891 buying bias, target 40 or 50 pts from low 1876 [03:19:35] ES03: trailing 92.5 now, if broken then side line [03:00:46] ES03: buyers trialing at 92 now [02:36:24] ES03: move stop to 91, buy 92 [02:32:37] ES03: timing 2:40 for entry if 92 intact [01:43:01] ES03: [01:19:47] ES03: next buying will be 1:40, stop 1896. [22:35:03] ES03: agg stop 1890 now, target 1904, 1914 valid before opening [13:45] ES03: 1877 is stop for buy side; breakout for 72, 68. |
||||||||||||||||||||||||||||||||||||||||||||||
1/28 thu | [11:15:48] ES03: no trade [09:40:07] ES03: 9:45 timing for scalping with 1892 resistance [09:06:33] OIL: spike up to near 35 and after spiking first pb for buying; oil 32.5 is the stop [08:16:43] ES03: 1887.5 a minor resistance for little pb to 78 [07:41:45] ES03: stop 1868 for target 77 and 87 [07:06:10] ES03: short 1891-92 target 82 sure targe [06:45:30] ES03: shorting area actually 1896-98 [06:29:08] ES03: 1900 stop for target 88 [03:53:30] ES03: for buy side use 72-70 support Bigger picture: position shorting area 1915-1930 range, sure target is 1865-50 [17:13:41] ES03: target 1910-13 before tomorrow closing; support 1864-60 for buying [13:34:07] ES03: there is a short trade; short 81.50 with 82.75 stop, target 1872-71.50 |
||||||||||||||||||||||||||||||||||||||||||||||
1/27 wed | [05:58:35] ES03: stop trailng 1885 for buy side, target 1896 [01:59] ES03: 2 scenarios: (1) trading range 79-89 ; short high, buy low; (2) resistance 87 for shorting, target 73-71 [23:33] ES03: 84.5 broken = side line [22:24] ES03: if 1884.5 intact for another 20 mins, it will become support for target 1907, 1916. [21:31] ES03: agg stop 1881 for buy side [13:26] ES03: stop at 1888 or 1892 for next target 1915 |
||||||||||||||||||||||||||||||||||||||||||||||
1/26 tue | [08:57] ES03: stop 1888.50 buy side [06:02 ES03: stop 1866, target 1883, 1892 [03:43] ES03: broke out to up side, watch out! expected closing 1898-1900 on Tuesday; support 1863, 1866 for buy side. [01:01] ES03: 1851,25 good enough already; move stop back to 1868 for shorting 2nd time [23:36] ES03: agg stop at 1867-68 area sure target 55-56. [22:47] ES03: stop 1872, 1868 for shorting, next target 1848, 1830 |
||||||||||||||||||||||||||||||||||||||||||||||
1/25 mon | [12:02:47] ES03: stop 1887.50, short 86.50 [10:34:27] ES03: 95.5 is stop for target 90-89 [07:21:56] ES03: stop trailing 95.75 now [07:01:47] ES03: stop trailing 96.25 [06:18:46] ES03: stop 1897.25 for shorting |
||||||||||||||||||||||||||||||||||||||||||||||
1/24 sun | [23:16:13] ES03: if 1907 intact thru 5:00am, it will become resistance for shorting [13:05 Saturday] ES03: support 1883, 1891, still buying bias, for next target 1911-14; there is a small correction scenario: resistance at 1915 for shorting, target 1885 or 1873; this PB scenario would happen only if asian markets get stalled on sunday night. |
||||||||||||||||||||||||||||||||||||||||||||||
1/22 fri | [12:57:13] ES03: 80% chances closing 98-00 range [12:15] ES03: this stop 1891 buy side target 1900 before closing. [09:23] ES03: next week target 1940+, 100 pts from yesterday's low 1835-40. [08:15] short scalping 1893 for target 1886, 1882 00:26] ES03: stop 1970, target 1902 before closing [21:30] ES03: 1858-59 is long position trailing; i dont think it will be broken |
||||||||||||||||||||||||||||||||||||||||||||||
1/21 thu | [13:05:16] ES03: side line and no trade [11:30:32] ES03: timing for bouncing [10:56:59] ES03: timing 10:55-11:00 a pb, agg stop 1871.50 target 64-62 [05:52:17] ES03: use high as stop for short scalping, target 1860-55; agg stop at 1873.25 [05:19:43] ES03: support 1840 for target 1877-80 [02:45:45] ES03: IF 1835 intact thrugh 6:00am , watch out it will be support [22:16 ES03: there is an agg stop at 1857, target 1835-33. [21:01:57] ES03: target 1936.50 with stop 1872 or agg stop 1867 [20:14] ES03: support at 1836; resistance 1876; stop 1871.50 for short side if STW closed below 279.h |
||||||||||||||||||||||||||||||||||||||||||||||
1/20 wed | [10:59:58] ES03: stop 1840, timing 11:00 a little pb, target 1828 or 1825, followed by buying again [09:14:54] ES03: timing 9:30 another bouncing [09:10:31] ES03: resistance 1822 for shorting; target 1807, 1800, 1799 valid. [09:07:02] ES03: 15 broke out for 1807 [09:04:05] ES03: if bounced 20 pts still for shorting resistance at 1837 [08:02:35] ES03: bouncing trade stop 1815 timing after 8:20if 1815 intact; bouncing target 1835 or 43. [07:06:21] ES03: stop trailing at 1844.50 area; target 17-18 [06:33:19] ES03: i shorted 1851 stop 52.75, target 36 before 7:30 [05:54] ES03: bigger picture 1845 broke out, trigger another 100 pts down side target from 1845 to target 1745 within 5-6 days [01:46:35] ES03: Resistance still at 1850-52, target 1822, 1813 [00:36:33] ES03: sure target 33.5-31.5 achieved [20:20:18] ES03: stop 1852.50 for target 33, 27 (or 1810 ; 1810 target valid if euro markets down 3%) [20:12:52] ES03: stop at 1862-64 area for target 33-31 [13:15ES03: closed above 1870, below 75 then stop 1859 for tonight buy side. |
||||||||||||||||||||||||||||||||||||||||||||||
1/19 tue | [12:42:34] ES03: if closed above 1870, below 75 then stop 1859 for tonight; if closed above 1875, stop 1862 for tonight; if closed below 1870, wait for asian markets; thats all for today; if closed above 1880, stop 71 [12:08:16] ES03: final hour stop 1859 for bouncing trade. [09:09:55] ES03: side line for coffee break. [06:50:48] ES03: spike to 1977-78 for buying; but timing should be after 8:30; agg traders can give a shot with 1975 stop [03:28] ES03: if 1908 intact thru opening, it is agg stop for shorting; support 1890, 1878 for buying; buy side timing after 8:30 [01:26] ES03: support 90-91 for target 1916-17, and 1933 before weekend. |
||||||||||||||||||||||||||||||||||||||||||||||
1/18 mon | [18:58 sun] ES03: stop 1856, target 1816. |
||||||||||||||||||||||||||||||||||||||||||||||
1/17 sun | [18:58] ES03: stop 1856, target 1816, 1933 [18:49] ES03: SP short term bottom; this week we changed the bias to BUYING; bouncing 80-90 pts from last friday low; Tuesday or Wednesday target 1915-1917. PB either from 1917 or from 1908 [18:07] ES03: last friday 1850 short term bottom; watch out for 80-90 pts bouncing within this week. [17:46] ES03: no trade tonight [11:45] Resistance 1882, Try short side, target 1864 STW: also short side |
||||||||||||||||||||||||||||||||||||||||||||||
1/15 fri | [08:32] ES03: 1883-84 stop for the rest of the day, target 1850 or potential 1827 [05:59] ES03: 1872.25 stop short 1871. [04:11] ES03: 1926 to 1876, down 50 pts already, do NOT chase short at low, need to bounce at least 15 pts; short 1892-95 area. [01:50] ES03: agg stop 1992 for chasing trade [00:43] ES03: stop at 1905 for short side [18:10] ES03: if Shanghai no bouncing from 19:00, will be bearish for all ES, STW |
||||||||||||||||||||||||||||||||||||||||||||||
1/14 thu | [05:55] try to short 1895 area at opening [05:01] Trading range before Friday opening 1900~1870 or 1905-1870. [01:12] ES: target 1855-1845 still valid before weekend; resistance 1905 for shorting [01:12] STW: stop 282.50, short 282, target 280.10 (should be sure trade) [20:24:57] ES03: new stop 1876.25 buy side; if 1893 intact thru 6:30amopening, possible selloff again [19:20] support 1880 , buy side, target 1995.1900; resistance 1910, short again. If can not hit 1892 before 6:30 opening, means it is a little weak. |
||||||||||||||||||||||||||||||||||||||||||||||
1/13 wed | [11:46] ES03: 1992 resistance for 73 target [10:44] ES03: 03.75 broke out; more down side, target 1883 valid. [08:59] ES03: if bounced to 1927-28 still for shorting one more time [08:49] ES03: bouncing still for shorting or ur traling at 1930 [08:00] ES03: short 33-35 area again. [07:52] ES03: bouncing still for shorting around euro closing [07:39] ES03: gap filled bouncing still for shorting, target 1916. [07:38] ES03: resistance 34-35 now bouncing still for shorting one more time [07:19] ES03: from 1927 possible bouncing, after bouncing short again; re-shorting area 1937 [06:30] ES03: stop 1945, shorting area 1943.5-44 [02:23] ES03: within next 2 hours bouncing to 1943-44 for shorting [01:00] Must be careful ! Can NOT chase. It is still in bouncing mode and 80-100 pts still possible. Shanghai is bad, in the morning, it should have a quick sellofff; once support, it resume the bounce again. [18:53] ES03: 20:45-21:00 try shorting from 1947 area if stw still below 285.5 17:54] ES03: there is an agg stop at 1936 try 18:00 for buy side target 42-43 [14:07] ES03: short 32-33, buy 12-13 |
||||||||||||||||||||||||||||||||||||||||||||||
01/12 tue |
[10:44:47] ES03: short 1918.75-19, target 1906 [10:18:39] ES03: target 1906 with resistance 1922 [09:00:44] ES03: right now bias is 12 for 29-31 [07:46:06] ES03: stop 32.50 now for targe 20-18 [06:48:18] ES03: agg stop 1928 now; first pb low after opening = new stop for target 1948 Support 1904, 1917 target 1945-48 if 1932 broke out. [01:56:08] ES03: germany up 1.82% NO shorting [01:47:14] ES03: go side line flat. [22:45:48] ES03: if 1896 intact thru 1:00, bouncing still possible, otherwise gap down 30-35 pts [21:30:50] ES03: GOLD: stop at 1100.80, target 1090 one more time [20:40] ES03: expected trading range 1920-1900 for tonight and tomorrow; flushing to 1860-45 not ruled out. |
||||||||||||||||||||||||||||||||||||||||||||||
01/11 mon | [08:39:38] ES03: resistance at 1919 short side bias [07:02:55] ES03: ok use 1922 stop for shorting irks 1-2 pts [07:01:42] ES03: right now stop around 1922 [02:22:46] ES03: agg stop 1924.25, target 1895-93 [00:16:27] ES03: still no trade, wait for 1:00 [20:17:15] ES03: next shorting will be 1924 after midnight; |
||||||||||||||||||||||||||||||||||||||||||||||
01/10 sun |
[23:06:07] ES03: stay side line flat [20:17:15] ES03: next shorting will be 1924 after midnight; position short trailing at 1930 (extreme) [19:29:23] ES03: conservative traders, stay side line and wait after asian markets closing [18:07:40] ES03: short 1906, target 1860-45 (short side stopped out) [17:56:46] ES03: move stop to 1907 after 18:00; after 18:15 move stop to 1904 [10:05 sun] Next target 1845 sunday monday, target 1821 Tuesday |
||||||||||||||||||||||||||||||||||||||||||||||
01/08 fri | [13:11] ES03: if covered at 1912.5, short again 1918. [12:47] ES03: target 1912.25 [12:43] ES03: stop trailing 1924 now [12:10] ES03: before 12:30 bouncing still for shorting, target 21-22 [12:03] ES03: probably ONE MORE trade after 12:30 [12:01] ES03: I am using trailing 1931.25 for more down side [11:45] ES03: use stop 1935, short 1933.5 11:13] ES03: agg stop 1937.25 now, [10:50] ES03: resistance 1940 for target 1927 before 12:00 [23:58] After 1961 broke out, if 1973 intact thru 8:00 it will be bearish again! Keep in mind, it is just a bouncing, bigger picture target 1900, 1845 still valid. [22:42] ES03: Support 1934, 1945 buying bouncing mode, heading 1963, 197x; for 197x target, it needs to break out 1960; otherwise 1960-61 still resistance for pb. [19:05 ES03: STW: stop 283.5 for target 289 (risk 0.3-0.6) [17:16] ES03: bouncing day scenario: support 1934 for target 1976 [17:06] ES03: no shorting [14:30] ES03: IF shanghai and STW are not bad, green or neutral, then sp NOT bearish, it will pick up the bouncing again and sp will go to 196x and 197x; and new correction starts from sunday monday. [13:15] ES03: if flat, try short side 19:00-19:30; resistance 1940 and 1945. |
||||||||||||||||||||||||||||||||||||||||||||||
01/07 Thu | [13:12] ES03: if flat, try short side 19:00-19:30 [13:05] ES03: just use 1940 and 1945 stop for night session for target 1900 [12:50] ES03: 1945-46 intact then it will come back to 34 [12:44] ES03: 12:50 a shorting [11:43] ES03: if closed above 1945, then possible black monday instead of black friday tomorrow [09:56] ES03: Bad momo, testing 1940-39 not ruled out [07:34] ES03: possible closing today is 67-73 area [07:24] ES03: if pb fast then agg stop 41; if pb slowly then stop 36 for buying bounce [06:19] ES03: short 1954-55 [05:10] next timing for shorting near 7:00 at 1949 area [02:52] ES03: all covered at 1937 [23:18] ES03: stop trailing 1958.75 for next target 1945 (or 20 points from stop) [21:14] ES03: Stop 1967, target 1950-45 [18:30] ES03: position short stop at 1977 [18:08:55] ES03: use 1970 stop for shorting, target 1950,
1945 ...x |
||||||||||||||||||||||||||||||||||||||||||||||
01/06 wed | [12:41] ES03: trailing 1977 for keeping buy side [12:08] ES03: agg stop 1971.25 for buy side target 1984. [11:00] ES03: resistance 1988 for target 1981, 1977 [08:56] ES03: resistance at 1994 for target 1986 beofre 9:30. [20:44] resistance 2002, 2007 for shorting bias, target 1983, 1977 |
||||||||||||||||||||||||||||||||||||||||||||||
01/05 tue | [20:11] ES03: watch out big black xxxday; my timing map says after Wednesday closing [12:37] ES03: buyers trailing at 2005; next 7 mins if can
not stay above 2008, then today over [12:13] ES03: stop for buy side at 2001.75, target 2012 [00:17] ES03: lower low again means 15-20 pts down pb [21:10] ES03: sp 2017 resistance for 20 pts target [20:25] ES03: most likely this 2017 is the top for 15 pts plunging [19:59] ES03: there is 10-15 sure target, if stw closed around 296 area, right now 295.7; but sp 15 pts either plunge from 5:00am or after midnight; either from 2017 high or from 2022 [16:57] STW: stop 294.6 [13:45] ES03: support 1997 for target 2017, 2027. [11:26] gold: stop 1079.60, next target 1068 |
||||||||||||||||||||||||||||||||||||||||||||||
01/04 sun-mon |
[11:26] GOLD: stop 1079.60, next target 1068 [11:09] ES03: stop 1983.25 or 1986, expected closing range 1992-95 [09:55] ES03: 1983 stop for potential target 2003 or 2008 [08:18] ES03: bouncing trade with 1980 stop for target 1988-90 within 1 hour [07:23] ES03: before euro closing, 1999-1989 trading range; with 2000.25 stop; short high, cover low [22:51] Gold: dont trade gold today wait until tuesday [21:12] ES03: sp 1992 sure target [20:20 Sun] ES03: 2036 became resistance for target 2015 [08:30 Sun] stop 2045, still shorting bias, next target 2023, 2015 STW: stop 305, short side, target 300.10 Gold: resistance 1070, short side, next target 1043 |