Please Note |
|
For |
Trades for February 2016 (Time zone: PST) |
2/29 mon | [11:31:48] 1946 agg stop, target 1936-37 [09:03:16] support at 1946, so it could pb 8-10 pts [08:12:33] 1946 broke out to up side already [06:38:40] 1948 resistance, back to unchanged area again before 7:00 [21:55 sun] resistance 1945 now, target 1922; agg stop 1937 |
2/26 fri | [12:20] possible closing 1950-52 [11:10] agg stop 1952.25 for short side target 1942-40; support 1942-40 for 1950 target. [08:38] stop 1948 for target expected closing 1960 or 1950. [06:50]Gold: short side target 1220 [06:30] resistance 1968 for shorting; support 1948. [13:30] support 1940; resistance 1957, 1960. Gold: support 1930 |
2/25 thu | [06:19] stop trailing 1926, buy side 1930 profit taking; trailing 1922. [01:49] support 1921-20 for buy side [17:54] can try ES agg stop 1935 for target 1926, 1922 |
2/24 wed | [12:16] support 1911, 1916 for target 1950-55 either tomorrow or friday [06:27] stop trailing at 1909.75-1910, target 1893, 1870, 65. [00:08] stop 1921 [18:25] This 1921 pivot became stop trailing; there is an agg stop at 1918 for 1898 target |
2/23 tue | [11:38] agg stop 1926, target 1914-13 not ruled out before closing [08:41] gold: stop 1928.50, risk 1 pt [00:05] ES short side stop at 1933.50 target 1924-23; stop for buy side around 1922-21 for buy side [16:46] stop trailing 1940 or 1938.25 for potential target 1925 and reverse to buy side after midnight with stop 1922-21; must reverse to buy side , cuz 1950-55 not ruled out |
2/22 sun-mon | [07:07:13] 43 is profit taking for the time being; for agg traaers can scalp with stop 1944.25; conservative traders, wait for 8:00 timing. (night session target 1930-26) [05:13:22] 40 pts from last friday 1898 low; even 50-55 pts from last friday's low possible [17:17:03] gold: stop 1230 for shorting, 20 pts target [17:08:27] stop 1901.75 for potential target 1938-40; it will be the last chance today |
2/19 fri | [11:53:11] possible closing today 1905 or 1910-11; before 12:30, it will come back to 1905 again. [10:22:29] within next 17 mins if 09 intact, then no more shorting [08:33:07] support 1904, 1907 [07:38:15] for short scalping. stop at 1913.50-14 first target 1909-08.50 and it needs to break 1904 and 02 before 8:30. [06:04:20] resistance 1913, 1917, target 1893 or 1888; 1913 breakout pivot. [13:06:19] lets do this, for short side stop 1923; for buy side stop 1910.50; both are breakout pivots |
2/18 thu |
[13:06:19] lets do this, for short side stop 1923; for buy side stop 1910.50; both are breakout pivots [08:37:20] stop 1911, target 8-10 pts, slowly [08:13:08] 1815-13 is short side target and 13 -14 buying for scalping first [07:05:51] 1913-15 for buying, it will close above 1920 today Keep in mind, trend is up targets 1940, 50, 55 before weekend. Focus on buy side. [13:15] closed 1923-22, then range will be 8-10 pts +/- closing [03:20:44] my timing chart 00:55 for buying, timing 4:15 for pb after higher high 33-36 [13:55:38] gold: if hit 1220 area, then target will be 25-30 pts; short 1218-20 [13:53:59] target for weekend, either 1940 or 1955 |
2/17 wed | [12:47:16] if closed 1923-22, then range will be 8-10 pts +/- closing [12:32:21] expected closing 22-23 if high intact; if high broken, then MOC high [09:09:29] before weekend target 1940 with position trailing 1900 [06:40:04] there is an agg stop at 1901.50 03:06:50] 1892 broke out, 1892 became support for buy side 02:07:34] european markets are strong, and 1892 broke out to up side. [21:27:39] Resistance 1892 now; for shallow correction target 75-77 only; for decent correction scenario, target 60-50. [19:37:57] asian markets in consolidating mode, ES spiked up to higher hi and pulled back, ES one day consolidating; resistance 1897, it will test 1882 ; day session probably more PB if europeans are down. [12:58] tonight stop at 1882 if asian markets are not in correction mode |
2/16 tue | [12:40:47] if closed below 85, then one day correction tomorrow [07:33:44] the best scenario is... closing 1880 and go higher hi and start to correct for 40-50 pts. [07:13:32] stop 1871 for 79-80 [06:47:58] there is an agg sto at 1886 for shorting, target 76-75 [06:07:31] stop 1869-70 for buy side [06:12:04] gold: stop trailing at 1239 for target 1165-66 [21:55] support 1881, next target 1900 |
2/14 sun | [23:44] it opened above 1864 pivot, can not short. As said last week, possible 200 pts bouncing within 3-4weeks. Next target 1888, 1892, 1920 [13:10] one hour after sunday night opening, if 1864 is intact, it will be agg stop for short scalping for 10-15 pts target; support 1844 for buying. |
2/12 fri | [13:09:57] on sunday, try to short 1863 after sunday opening, then short again after asian closing [12:25:53] 1860-63 is profit taking zone [10:29:38] support at 1842-43 for buy side. [07:34:07] today minimum target is 1852; max 1866 or 1875 [06:55:33] intraday position stop trailing at 28.50 (breakout pivot) [06:13:09] stop 1828, 1833, target 1853, 1865 [00:16:13] support 1822, 1831 for target 1852-55; 1:30~2:00 possible pb. |
2/11 thu | [10:50:13] for bouncing trade: if hit 04-05 before closing, but 1802 intact and also intact thru 15:00, then it will bounce 18-20 pts to 20-23 10:46:50] if closed below 1813 today and 1824 intact tonight, target for tomrorow will be 1770-60; keep in mind ONLY IF closed below 13 today and 24 intact at night session. [10:03:27] 10:15 if 23 intact then pb again [08:44:47] big resistance at 1820.75 (stop) [07:35:45] next timing 7:45-50 for shorting. [06:08:21] resistance 1837 and 1822 for shorting again, target 1797, 1792 [13:02:25] stay side line flat, even if closed above 47, it could test 41-42 at night session. |
2/10 wed | [13:15] closing at 1847 is good. [12:30:08] stop 1850.25, (buy side stopped out) [ 11:55:20] position stop at 1852 (no trade) [09:28:57] 3 possible closing range for ES: 1855, 1866, 1871 [08:03:17] 8:10 new stop/ trailing 1857 for buy side. [07:38:52] timing before 8:10, possible 10 pts pb; then buy again after 8:00-8:10 06:20:13] 51-56 good buying area; today's range high could
be as high as 1870, 1888 for profit taking and reverse to short
scalping [01:48:24] support 1847, 1852, target 1870, 1888 [13:19] expected closing 1842-44; it closed 5 pts higher, then 1830+5 = 1835 support. [13:01 if sp closed above 50; then 1870 target will be sure target for thursday; and target 1888 either thursday or friday and target 1899 for friday |
2/9 tue | [06:16:20] yesterday's low is the support; expected closing range for today is 1840-45 range if yesterday's low intact thru 9:00am [00:36:57] if european markets not bad, ES support 2830 for bouncing trade, target 1858-60. [13:07] stop 1862.50, shorting 59-61 for big players only; no small traders [13:28] Gold: stop 1198-1200 target 1185 or 1171. |
2/8 sun mon |
[12:54:16] night session or tomorrow range will be 30 pts; probably from 1859-60 to 1829-30 target and reverse 09:53] agg stop 1844 for short side; otherwise, wait for timing 11:00 [07:10] trailing at 1848.50, target 1833 or 1826 [04:41] oil below 30, ES will test 1805, resistance 1857 for short sude [01:29] stop 1852.50, buy side , target 1864 [13:04] For sunday, stop 1877, short side target 1857 |
2/5 fri |
[13:04] For sunday, stop 1877, short side target 1857 [12:58:38] short side trailing 1873.75 now (trailing triggered, side line) [09:29:22] new stop 85.75-86 area short side. [06:06:27] big pivot 1915 became resistance for shorting; stop 1915, 1911 [00:30] stop 1896 for buy side, if momo strong, then MOC up, for target 1930, 1940; resistance 1944.(this is bullish scenario after NFP report) [00:29] support stop at 1896 for buy side; 1896 breakout
for shorting MOC down if momo is weak |
2/4 thu | [11:38:44] stop 1907, agg stop 05 for target 1897. [10:52:34] tomorrow range hi to range low possible 50 pts [10:37:46] day trading for the rest of the day, stop at 1917, target 1906-02. [05:52:21] stop 1907 now, target testing yesterday's low [13:59:26] side line flat; short side stop 1915, breakout for 1930, 1943; support 1892, breakout for 1870-65 again. |
2/3 wed | [09:57:37] Trailing 1885 broken, side line [09:26:53] next 2 mins new stop 1889, target is 10-14 pts from stop [08:27:33] stop 1889.50 for shorting short 88-88.50 [06:41:54] maybe 1881 or 1871 today [06:40:50] agg stop 1909 for target 1898 [05:17:33] trading range 1892~1909; short high buy low; 1909 break out for 1915; 1892 breakout for 1870. 02:32:59] before 4:30 for bouncing mode; after 4:30 for shorting [00:47:17] 1916 is position short trailing, must short again around position short trailing area [13:50:23] new trade: stop 1902 for target 1883 before midnight; support 1880 for bouncing trade, target 1905 |
2/2 tue | [08:14:03] Trailing 1908 broken, short side out for the time being. [05:26:26] big resistance at 1925 for target 1875 within 2 days, so short traders should carry short over night today |
2/1 mon | [12:52:57] big payers.. can accumulate 35-45; first target testing 1928.5-29.5 tonight 11:29:56] all side line [08:51:22] timing trade, stop 1928.75, target 22-21 [23:29:32] topping day should be End of monday; 1935-~45 topping zone |