Please Note |
|
For |
March Trades (Time zone: PST) March 2016 |
||||||||||||||||||||||||||||||||||||||||||||
3/31 Thu | [12:57:31] 2055 is trailing, if intact for the rest of the day, night session still for shorting. [10:33:19] high 2059.75 is the stop for shorting; 2055 breakout [07:35:23] gold stop at 1240.50 for shorting target 1233. [13:30 ES" night session, use stop 2062 one more time; or use night session high as resistance for shorting around midnight, target 50-49; today's gap could be filled by tomorrow gap down and bounce to unchanged area or 57 area. |
||||||||||||||||||||||||||||||||||||||||||||
3/30 Wed | [12:33] Expected closing 2057-55; agg stop for shorting 2062.25 for target 55.50; wave C target 50-49 [11:41] as long as hi intact, pb is wave A; wave C is around 49-47 [11:02] expected closing 2057 before closing testing 62-64 not ruled out; support 2052 [09:02] if today's high intact thru friday, then correction target will be 100 pts [07:04] resistance 2064.50 for scalping short side [21:37] ES next target 2059, should be sure target; try buy side after midnight [17:47] 2043 became support for buy side, target 2054, 2059 |
||||||||||||||||||||||||||||||||||||||||||||
3/29 Tue | [10:36:09] for buy side position long stop trailing at 2028; intraday buy side stop trailing 2030 [08:46:27] side line and waiting for yellen [22:40:08] can do this, use 33.75 as stop risk 1 point then short again after 1:00am [20:54:51] resistance 2033.50 shorting bias, next target 2020-17; if STW closed below 318, 2017 will be sure target; watch out again, this 33.50 could the range high or plunge after 1:30 after testing high. Agg traders just use 33.50 resistance for shorting |
||||||||||||||||||||||||||||||||||||||||||||
3/28 Mon | [11:38:19] tomorrow: if closed below 2027 = bearish; closed wihtin 27-37 = neutral; wednesday, if closed below 2037 = bearish [11:26:16] buy side can take profit, since the vol is so thin; it should pb to unchanged area [07:54:09] 8:25 if 2022 intact then use it as stop [07:10:16] after first hour 2022 became stop for buy side [21:09 Sun.] after 1:15am it could reverse from 2037 to 2027 or at lease back to unchanged area, so shorting also ok from 2037 [17:50 Sun.] support 2027 buy side Gold: resistance 1227 more down side. |
||||||||||||||||||||||||||||||||||||||||||||
3/25 fri | Holiday: Market closed. |
||||||||||||||||||||||||||||||||||||||||||||
3/24 thu | [10:13:46] support 2014; resistance 2022; both area breakout pivots [09:51:25] for monday: if closing within 22-14 range; monday stil bouncing attempt, bouncing for shorting thos; position short trailing is 2027 [06:36:52] there is an agg stop at 2011-010.75 stop for bouncing trade, target 2020-21. [06:22:20] stop trailing at 2022-23; before 8:00, bouncing to 20-22 not ruled out [03:56:58] stop trailing 2024.50, target 2014 next [22:54:16] try short side after 1:30-2:30 [18:45:26] still shorting bias, don't try to buy yet; resistance 2030-31 for next target 2021, 2007 [13:15] stop trailing 2031.75 for shorting, target 2022-21 Gold: support 1215; if intact thru 3:00am, bouncing trade. |
||||||||||||||||||||||||||||||||||||||||||||
3/23 wed | [12:40:02] stop trailing at 2032 for 21 [07:33:54] intraday position stop trailing at 2042 [13:15] Hanging Man bar, watch out !!! Try short side stop 2045.25 first. |
||||||||||||||||||||||||||||||||||||||||||||
3/22 tue | [13:15] Hanging Man bar, watch out !!! [09:30] buy side target 2047 only for today. [07:30] Support 2027 [02:10:26] gold just hold short [02:10:53] dont cut profit short [00:05:35] ES resistance 2045, short target 2035, 31 Gold: short 1259 |
||||||||||||||||||||||||||||||||||||||||||||
3/21 mon | [12:31:18] today's high also resistance for tonight's short side one more time. [11:47] expected closing rangeb2044-40; or closed unchanged [08:18:29] side line [07:51:47]Gold: gold target 1220-10 possible before wednesday; short side stop 1250 [21.03.2016 02:55:03] short 2046.50 with 2047.50 stop, target 2037 and 2028; support 2025 for buying [18:50 Sunday] I favor short side, use high as resistance for 10-15 pts target first [09:00 Sunday] Support 2027; resistance 2047 |
||||||||||||||||||||||||||||||||||||||||||||
3/18 fri | [12:59:37] if this stop 2042 intact for the rest of the day, should be stop for night session as well [10:32:48] if 2040.25 intact for the rest of the day, the target 2020-15 before tuesday [08:56:03] Gold: if 1260 intact for the rest of the day, gold target 1210 not ruled out before next wednesday [07:42] agg stop 2035 for squeezing up behavior, target 2045. [21:13:28] expected trading range 2036-2026 or 2035-2025; buy low short high: buy side for target 2045; stop for buy side 2023.75 [13:18:31] stop for buy side 2023, target 2043-46; stop for shorting before 6:30 opening 2037 |
||||||||||||||||||||||||||||||||||||||||||||
3/17 thu | [07:40:37] today's low 2005 support for buy side 40 pts target before monday [07:39] no shorting; momo 6.5. [06:23:11] stop at 2022; timing 6:55 [21:46:43] stop 2026 for shorting, next target 2016, 2013 [13:30] ES: support 2010 for buying; resistance 2025 for shorting. |
||||||||||||||||||||||||||||||||||||||||||||
3/16 wed FOMC rate unchanged | [08:06:46] GOLD: if gold spikes up (1245), should short again today for target 1220 today. (gold shorted 48 and stopped out 48.7) [07:21:35] after FOMC announcement, it could spike up and selloff; then still for buy side tonight tomorrow; cuz topping should be either Friday or next monday [06:31:24] agg stop 1995 still for buy side, target 2025. [13:06:01] stop 1999-2000, buy side target 2025. FOMC announcement at 11:15 |
||||||||||||||||||||||||||||||||||||||||||||
3/15 Tue | [11:51:54] if closed 2002 area, then buy night session 1998.50 area with 1997.50 stop [06:39:04] if 1992 intact thru first hour, it will be for buy side for gap filling; breakout pivot at 1991.75 for 1986 target and reverse. [20:27:39] resistance 1015, 2011, short side target 2000 or 1995 [13:15] stop 2015 for shorting, target 20 pts |
||||||||||||||||||||||||||||||||||||||||||||
3/14 mon | [10:05:05] side line [06:50:58] ES targe 2002-2000 for today [06:50:14] gold target 1237 or 1220-17 probably tonight [13:28 Fri] stop 2015 need to be intact to have a 20 pts correction; if broken 2030-40 possible |
||||||||||||||||||||||||||||||||||||||||||||
3/11 fri | [06:40:39] next target is 2010 if 1992 intact for 1 hour [17:40] support 1976 and 1970 for buy side, target 1990, 2000 |
||||||||||||||||||||||||||||||||||||||||||||
3/10 thu | [10:45] for buy side stop trailing at 1961.50 -62 for next 10 pts target [10:29] should close above 1970 Topping scenario failed [09:04] timing 9:50, 1965-67 support for buy side (if intact) [06:34] 1980.50 low, if u bot 1980.5 spike take 1/2. [06:27] JUNE CONTRACT, SUPPORT 1980 for buy side. [21:56] for buy side; buy 1981 or buy 71; for short side, try after 5:00. |
||||||||||||||||||||||||||||||||||||||||||||
3/9 wed ES06 |
[21:44] for short scalping trade, stop 1987.50, short 1986.50, target 1980-77 or 1974. For buy side, suppport at 1971-70; I have limit buy at 1971.50-72 [18:32:40] resistance 1989, there is an agg stop at 1985.50 for shorting, target 1973-71; can wait until 21:30 timing. [13:30] support 1975 for buy side, target 1990; after midnight support 1970
|
||||||||||||||||||||||||||||||||||||||||||||
3/8 tue ES03 |
[11:00:21] timing 11:00 1994.25 stop for shorting, target 1985, 80 [21:15:56] go side line flat now [17:48:50] resistance 1997 now target 1987, 82 [13:03:53] if asian markets still mixed.. then ES will test 1995 and 92 again; support 1989, 1981. Topping day around 3/22. |
||||||||||||||||||||||||||||||||||||||||||||
3/7 sun-mon | [06:44] gap filling not ruled out later today; there is an agg stop at 1994 for shorting one more time after 7:00; after 7:05, if 1994 intact, it is stop for shorting, target 1986 [22:15:28 sunday] 20 pts correction from last week hi [Saturday] Stop 2001 for shorting, next target 1990 |
||||||||||||||||||||||||||||||||||||||||||||
3/4 fri | [12:17] 1990-92 support for 95 or 2000 closing [11:57] bouncing trade after 12:10 (target 2000-2002) [11:54] agg stop 1998, target 1990. [09:52] short gold above 1272 [09:51] ES shorting, wait for timing 10:50 [05:30] ES: support 1980-82 for buying. [15:13:51] expected trading range 1996 ~1981 or 1983~2002 |
||||||||||||||||||||||||||||||||||||||||||||
3/3 thu | [11:21] stop for buy side at 1980, target 1992, 96 [11:19] at 11:20 1982 intact, no more short trade [10:46] stop 1979 buy side; probably 1992 today [09:24] for buy side stop at 1970, target 1992, 1996 [09:12] stop 1976, target 83 before 10:00 [07:05] stop 1974 for buy side. [06:42] Short side targeat achieved [06:22] stop for shorting 1985, target 1977-76 [13:30] Stop 1969, 1974.50 for buy side, target 1992, 1996. |
||||||||||||||||||||||||||||||||||||||||||||
3/2 wed | [08:53] next buy at 1969.5 with 68.25 stop, target 75 for 1/2, target 80-81 [07:45] ES stop 1965 buy side, target [06:52] when sp hit 1966-65 then reverse both gold
and sp [15:29] go side line flat 1976. [13:58] buyers trailing at 74.50-75 for target 1983 |
||||||||||||||||||||||||||||||||||||||||||||
3/1 tue |
[08:38:55] support 1951, target 1968-70 [00:32:40] dont try to short, back to up trend [19:53:04] 1.5 hour left, if stw abvoe 308,50, then support 1922 for target 1930, 1940 [15:30] timing 22:00, stop 1937 for shorting; |