Please Note |
Past performance is not necessarily an indication of future performance. There is risk of loss in trading futures and options. Please read the Use Agreement and Disclaimer before proceeding. All time stamps PST. |
For |
April 2016 Trades (Time zone: PST) |
||||||||||||||||||||||||||||
4/29 Fri | [06:15:37] ES broke out 2067; target target 2056, 2048 [05:39:29] 2067 broke out [01:26:45] as long as 2077-78 one more time before opening, short one more time [18:18:09] before midnight or 2:00, it could bounce to
2078; if STW closed below 308, then short 2078 again for
target 2070-68; if 2067 intact thru 6:30am, then bouncing
trade. |
||||||||||||||||||||||||||||
4/28 Thu | [11:39:41] 2087.75 agg stop for shorting [09:47:24] take a coffee break; if anyone wants to trade, stop 92.75 before 11:00 [08:04:27] 2084 support again and target 2115-16 tomorrow still not ruled out [01:28:21] 2078 and 2084 became resistance [13:39:45] Stop 2084 and 2087, target 2104, 2116 before weekend. |
||||||||||||||||||||||||||||
4/27 Wed | [12:49] Gold: must be careful, cuz after 19:00 not for short side any more if 38 intact; if gold reversed up 1267 target possible [12:03:51] 2083.5-84 became support for the rest of the day; target 2104, 2116 before weekend. [11:04:48] Gold: should test 40 one more time before 18:00 [11:02:56] ES: upport 2076-77 [19:16:38] stop 2080 for buying; gap will be filled in the morning; resistance 2090 for shorting; trading range 2080-90 |
||||||||||||||||||||||||||||
4/26 Tue | [09:04:32] Stop trailing at 2082, target 2095-96; reverse to short from 2096 [08:04:50] At 8:15 if low intact ... could be day low [02:40:13] Stop trailing 2082; resistance 2092; both gaps will be filled in the morning [13:15] stop 2075, buying bias, target 2096 |
||||||||||||||||||||||||||||
4/25 Mon | [12:44:40] support 2074 for 2090 tomorrow [11:52:52] expected closing range 2078.50~2075 [10:24:42] 2079-80 achieved [09:27:36] if 2076 intact, should go side line or 72.75 trailing [08:23:45] stop 2071.75 for target 79-80 [06:47:08] gold: stop at 1245.50 after 7:00 [00:11:40] Buy side Wait until 00:30 if stop is intact [23:30:51] Stop 2080.50 after midnight for buy side; gap must be filled. [20:46:47] It has hit 2091 before getting to 2082-80 range, buy side no hurry. [14:00 Sun] Support 2080-82 for buy side. |
||||||||||||||||||||||||||||
4/22 Fri | [11:31:49] STW next week, same range as this week; but ES will be higher; expected trading range for next week, 2082 ~2115; if sp closed above 2092 today, next week range could be 2085-2115 [09:11:59] ES support 2076-77; resistance at 2082 and 86 [06:19:32] first hour trading range 2079-87 [13:36:57] As long as bounced 10-11 pts, then scalp short one more time for 6 pts target [13:34:52] Support at 2076-77; if 2074.75-75 intact, potential bouncing trade is 10 or 20 pts |
||||||||||||||||||||||||||||
4/21 Thu | [10:41:26] "stalling area" means some profit taking area; then new stop trailing back to 92.50 aera [10:15:55] There is an agg stop at 90.75 [09:51:11] Resistance 92-93 for target 2087 Next wednesday FOMC, should plunge to 2065 after fomc [05:24:37] high is the resistance, shorting for gap filling and target 2092. [18:46:46] NO ES short trade [13:30] Resistance 2110, 2103 for shorting. |
||||||||||||||||||||||||||||
4/20 Wed | [11:12:42] expected closing range is 2107 area; night session higher high 2110 [08:35:30] buy side stop at 2094 (wave b), target 2101.50, 2107. [06:57:30] if high 2107 today and STW still weak tonight; then ES will be down 30 pts tomorrow [06:28:58] 2098 resistance for first 30-45 mins only, target 2093 [04:30:48] 2092 broken, side line flat [20:05:46] timing 22:30 with agg stop 2092 [13:35:24] stop 2096.25 for shorting, target 2082 |
||||||||||||||||||||||||||||
4/19 Tue | [13:35:24] stop 2096.25 for shorting, target 2082 [12:38:19] expected closing range 2092-95 or 90-89 [12:28:41] stop 2096.25 for the rest of the day [10:47:16] do not short yet; short 93.50 with 94.75 stop [09:47:58] stop trailing 2093.50 now [08:54:03] stop trailing 2096.50; first target 2087; target 2076, 70. [07:39:39] Momo 5.5; high is the stop for shorting. [00:29:37] ES 92.25 broken, side line [23:10] ES: stop 2092.25 for shorting, target 2082, 2073,
try after midnight if 2092.25 is intact. |
||||||||||||||||||||||||||||
4/18 Mon | [06:58] gold: agg stop 1240.70 now; can short YG risk 2 pts [06:57] ES: side line [06:19] gold: resistance at 1246, but wait until 7:15 [06:11] resistance 2072 for shorting, it will fill last wednesday's gap 2056.00 [20:32] gold: resistance 1246 area for shorting |
||||||||||||||||||||||||||||
4/15 Fri | [11:41] expected closing area unchanged or 2072 [09:04] ES 2077 became resistance for short side, target 2067-68 [07:49] if u want 2081.25 target, your stop trailing at 72.50 [06:15] it will fill gap for sure [22:30] expected trading range 2072-84 or 2074~84; buy low / short high; could behave like thursday, reversing up after early morning pb [20:28] Trading range should be 2072~82; short high, cover low [14:31] if asian markets mixed, ES will test 2071 one more time; support at 2070 |
||||||||||||||||||||||||||||
4/14 Thu | [08:11] support 2070 for 2083-84 [07:13] after euro closing we can buy with 68.5 stop for target 2083-84. [07:09:09] could close at 2077 or unchanged today [06:25] agg traders can use 2080 stop for shorting, target 2071; conservative traders, wait until 7:00 [13:40] if 2078 intact for 2 hours, expected trading range 2077.50 ~ 2067 |
||||||||||||||||||||||||||||
4/13 Wed | [12:08] 2071 support for 77.5 [11:24] gold: Support 2040, potential target 2064 before 7:00am [10:45] support 2067 for target 2077 [07:33] aggr stop 2070.50 target 2064-63. [03:42] Europeans no PB, still no shorting, Next timing 7:00 [23:25] change timing to 2:00 and 7:00 [23:10] try to short 2066 at midnight [22:35] gold: stop trailing 1258 now [13:11] gold: stop 1261.70 for shorting YG, can risk 1.5 pts, target 2045-44 |
||||||||||||||||||||||||||||
4/12 Tue | [12:02] next 5 mins if 2058.75 intact, can scalp short side, otherwise still no [11:43] shorting 2057.75 with 58.75 stop; scalping trade [08:13] stop 2042 now target 2052 and target 2057 [06:56] my timing is 7:13-18 for shorting2044, target 2032.50; then short 4-5 pts bouncing again. (stop 48.50) [02:45] big stop at 2044.50-45; position short stop. [22:15] i move my limit short to 2040.75. ( took 1/2 at 2034; 1/2 stop trailing 2038 exited) [21:08] position short stop at 2045.25 [14:26] Resistance 2042, 2037 for short side. |
||||||||||||||||||||||||||||
4/11 Mon | [2016-04-11 12:05:04] i think it will not break 2050 for the rest of the day [2016-04-11 11:52:44] resistance 2048.50; support at 40 [2016-04-11 10:27:44] looks like 2050.5 is waves B; wave C 2043.50-40 [2016-04-11 10:02:06] this bouncing could be wave B, but momo is strong. [2016-04-11 08:29:34] there is an agg stop at 50.25 for target 44 [13:30 Sunday] Support 2032 for target 2047; resistance 2047 for 34. [2016-04-08 13:34:45] sunday expected trading range 2047-37 and possible gap down 37 on monday followed by rallying |