Please Note |
Past performance is not necessarily an indication of future performance. There is risk of loss in trading futures and options. Please read the Use Agreement and Disclaimer before proceeding. All time stamps PST. |
For |
May 2016, Trades (Time zone: PST) |
||||||||||||||||||||||||||||||||||||||||||||||
5/29 ~ 5/31 | [10:45:08] For short side, stop trailing at 2099.75; if it is intact for the rest of the day, it is stop for night session. [07:09 Tue.] Short side trailing 2102.50; if broken, next timing for shorting will be around 7:30, target 2093.50-92. [17:37 Mon.] Stop still 2104, target unchanged area; 2092 is support and breakout pivot. [18:27 Sun.] If 2104 intact thru 22:00, stop 2104, try short side [17:15 Sun.] Correction either from 2103 or 2122. So far still windows dressing rally. |
||||||||||||||||||||||||||||||||||||||||||||||
5/27 Fri | [09:08] Buy side not over yet, could be squeezing up to 2098 [06:23] Before Fed speech, stop 2087, buy side,target 2096-98 [22:44:02] Agg stop 2087-87.25 for buy side, target 2096 [21:52] Support 2085 for buy side, target 2100+ (dont be scared by shakeout behavior) [14:02] If ES test 210x tomorrow, gold will test 120x |
||||||||||||||||||||||||||||||||||||||||||||||
5/26 Thu | [06:34] Stop 2092.50, short now, target 2084-85; support 2082 for buying, target 20 points. [20:06] After 22:30 stop 2080 for buying, target 2088-90 Gold: Support 1220, buy side target 2041; stop 1243.20 for shorting, target 1200 |
||||||||||||||||||||||||||||||||||||||||||||||
5/25 Wed | [12:12:00] Sop 2083.50 for buy side [06:21:54] Before 7:00 it will try to test hi again [23:04:14] Expected trading range: high 2086-88, low 2070-68; high should be hit at day session instead of tonight; just in case, can place limit short at 2077-78 [13:30] Trading range: support 2068; resistance 2088 |
||||||||||||||||||||||||||||||||||||||||||||||
5/24 Tue | [03:52:49] Support 2044 for buy side, should be MOC up day. [23:38:40] Support 2038~40 for 6:30am, if intact. [22:12:14] No trade; wait until 6:30 opening [18:05:15] Support 2044 for buying, target 2056, 2064, 2073 |
||||||||||||||||||||||||||||||||||||||||||||||
5/23 Mon | [12:47:41] Side line flat [06:22:50] If momo mixed, then resistance 2057.50 for shorting after 7:00; will be buy low short high day [19:02:20] Stop 2044 for buy side, target 2063, 72, 77 [16:31 Sunday] Day trading: Use last Friday's high as stop for shorting, target 2042-40. -------------- Bigger picture: For this week: expected trading range 2040~2080; before Tuesday, testing 2040 one more time, followed bouncing trade again. Wednesday Thru Friday for buying. Any intraday PB is not allowed to break 2035 again. After bouncing, selloff for 30 pts again. -------------- STW very crucial today if not weak tonight and tomorrow night, ES short term bottom 2022 for probably 100 pts target, IF June 3 unemployment report is weak and rate hike odds are decreased. |
||||||||||||||||||||||||||||||||||||||||||||||
5/20 Fri | [21:06] Agg stop 2040 for sure target 48.5 or 52 [19:00] Agg stop 2040 for target 2048, 52 before opening. [18:56] Buy side stop trailing 2034 already, target 2048 or 2052 [13:15] Support 2028, 2030 for buy side, target 42, 2048. |
||||||||||||||||||||||||||||||||||||||||||||||
5/19 Thu | [12:21:49] Stop 2030, target 2050-52 tomorrow [11:12] Short 2035.75 risk 1 pt or short 2040 [10:29:32] Possible closing 30 or 33 [09:09] 2024 stop for bouncing trade; if 31.5 broken = possible broke out for 37-38 testing [22:47:23] ES stop 2042.75 if bounced after midnight, then short; before opening for shorting like last night. [18:49:07] Night session high 2044.75 could be right shoulder top [16:17:48] Gold: resistance 1269 for potential 1235 |
||||||||||||||||||||||||||||||||||||||||||||||
5/18 Wed | [07:47:15] Stop trailing 2042 target 2058-60 today [06:40:59] Support 2035, buy side, target 60 not ruled out [00:21] Before 5:30, just short high, cover low; will try buy side in the morning. [23:15] Before 6:00 possible choppy range 2046-39 [19:13] If ES double bottom, target will be 208x [18:36] Cancel shorting trade [13:28] There are 2 short entries area: (1) before 18:00, short 2047.50 area with 48.50 stop; if 48.50 intact thru 22:00, then short side should work; if broken before 18:00, no trade; then (2) stop at 2057 for shorting. |
||||||||||||||||||||||||||||||||||||||||||||||
5/17 Tue | [09:21:39] Use agg stop 2060.50 for short side. [07:40:55] Short side can go side line for the time being [06:29:22] short side stop trailing at 2065; before 7:00, it could try to fill gap; after 7:00 if stalled at resistance, then try to short [06:27:00] 2056 if breakout pivot for target 2050.50 or potential 2044 [23:08:08] Support 2060 for buy side, target 2067; 2067 breakout for 2073 [18:50:03]: 2058-60 support
|
||||||||||||||||||||||||||||||||||||||||||||||
5/16 Mon | [07:52:00] Buy side stop trailing 2048, next target 2060 (2068) [07:38:32] ES support 47 for target 60 at least [19:46:58] conservative traders: go side line; options also
side line. [18:42 Sun] Use 2047.50 stop for 22:30; breakout pivot at 2048
|
||||||||||||||||||||||||||||||||||||||||||||||
5/13 Fri | [10:27:13] Resistance 2054-55 for shorting, target 2040-39. [09:42:45] Hold of buy side trade [08:42:18] If 2063.5 intact for the rest of the day, next week will be ugly [07:46:53] Timing 7:55 stop 2050 for buying, target 2058 [07:42:09] ES timing before 7:55 still trying to pb [07:27:19] Next timing for buy side after euro closing again [07:08:33] Timing 7:00 selloff [00:48:44] Place limit short at 2055 or 2059, risk 1 pt; if 2055 broken before 1:30, then cancel 2055 [00:14:15] Before opening, target 43.50-40.50 not ruled out; but resistance at 2055 [21:05:47] Agg stop is 2055.50 for target 2046- 42 [13:30] Resistance 2067, 2075 for shorting; support 2046 |
||||||||||||||||||||||||||||||||||||||||||||||
5/12 Thu | [11:56] 2067 stalling area for target 62-61 [09:57] agg stop 2050 for target 56 or 62 [07:16] can not buy; short side stop trailing at 2069, for gaps filling [06:52] timing for short side after 7:00 [06:45] stop for shorting 2071 [04:27] 2067.50 broken; 2057 intact after 1:00, 2:00, bullish already; 2083-87 still valid before weekend; support 2054, 2057, 2062. [22:12:46] Stop 2064.50 before midnight; stop 2067.50 after midnight, target 2054.50 |
||||||||||||||||||||||||||||||||||||||||||||||
5/11 Wed | [07:56:57] Buy low , short high, still bouncing mode, target 2081 not ruled out later today [07:40:47] Agg traders; can use high as stop for scalping to middle; 71-72 target not ruled out before 8:05 [21:05:43] Expected trading range 2082~2070 or 2082-65; doji day: short high, buy low. [13:30] Support 2070, target 2084~87; resistance 2084~87 for target 2073 |
||||||||||||||||||||||||||||||||||||||||||||||
5/10 Tue | [11:04:51] Support 2070 for buy side, target 2083.50. [08:23:48] Stop 2066 for buying after 8:35, target 74-5 before 9:20 [06:28:08] This 2057 became support, expected closing today probably 65 or higher; target 75-80 before tomorrow opening [23:03:54] Agg stop 2052, buy side 2067 sure target [22:18:40] Stop 2050 buying bias, next target 2067
The last chance break 2060 and close above 2060, otherwise the rest of the week, target 2005, 1995 |
||||||||||||||||||||||||||||||||||||||||||||||
5/09 Mon | [12:08:46] There is a shorting after 12:20 if 2059 intact [11:27:10] Expected closing 2054.50-50.50 [10:57:05] stop 2056.50 for short side target unchanged, or 2052-50 [06:08:01] Suupport 2046 for buy side; resistance 2060 for short side [22:19:24] Since 2047 is more than 7 pts away, can use high as resistance for shorting [13:30 Sat.] Support 2047 buying bias for target 2060, 2071, 2083 |
||||||||||||||||||||||||||||||||||||||||||||||
5/06 Fri | [12:38:20] Stop 2046 for buying [11:42:53] Position long support 2042-45 for target 2075 [10:47:45] Stop 2042 for buy side. [10:09:23] 2038.50 became support for buy side [05:59:34] Gold: stop 1297.70 [19:39:10] Resistance 2050, 2059; target 2030, 2015 [13:30] After report, if spike up, resistance still 2060 for shorting. |
||||||||||||||||||||||||||||||||||||||||||||||
5/05 Thu | [09:37:01] 2052 resistance [00:47:30] Same resistance as yesterday's 2060 [18:08:18] Support 2044 for target 2060, 66; resistance 2060 and 2066 |
||||||||||||||||||||||||||||||||||||||||||||||
5/04 Wed | [07:16:59] Stop 2045 or 2042.5 for buy side target 2066 before tomorrow opening. Target 2040-42 achieved. [22:32:28] STW: closing around 298 not good [19:26:13] if STW closed below 298.50 SP 2043 not ruled out [19:01:33] If you want to short, stop 2059-60. [18:48:43] STW: expected trading range for tonight 301.5~298.10 [13:30] ES: Stop 2060.50 for shorting; timing for bouncing after 20:00 |
||||||||||||||||||||||||||||||||||||||||||||||
5/03 Tue | [12:24:37] Agg stop 2058.50, short side for target 2050-48.50. [10:54:07] Stop 2063.50 for shorting bias [08:37:11] ES: conservative traders better cvoer [07:06:19] ES: agg stop trailing 2057, target 2046 [01:23:40] gold: use high as stop for shorting., target 1293 [01:18:53] ES: resistance 2072 now [21:14] Stop 2078 for shorting target 2063; If European no follow thru after opening, use 2077 as stop. |
||||||||||||||||||||||||||||||||||||||||||||||
5/02 Mon | [08:37:49] Side line; expected closing should be above 2065. [08:06:26] Expected closing range 2065-67.50 area; so 2058 for buy side [06:03 Mon] Resistance 2072 area, short 2070 area for target 2060 [17:55 Sun.] Resistance 2063.50 for shorting target 2053. (Took profit at 2060) |
||||||||||||||||||||||||||||||||||||||||||||||
4/29 Fri | [06:15:37] ES broke out 2067; target target 2056, 2048 [05:39:29] 2067 broke out [01:26:45] as long as 2077-78 one more time before opening, short one more time [18:18:09] before midnight or 2:00, it could bounce to 2078;
if STW closed below 308, then short 2078 again for target
2070-68; if 2067 intact thru 6:30am, then bouncing trade. |
||||||||||||||||||||||||||||||||||||||||||||||
4/28 Thu | [11:39:41] 2087.75 agg stop for shorting [09:47:24] take a coffee break; if anyone wants to trade, stop 92.75 before 11:00 [08:04:27] 2084 support again and target 2115-16 tomorrow still not ruled out [01:28:21] 2078 and 2084 became resistance [13:39:45] Stop 2084 and 2087, target 2104, 2116 before weekend. |