Please Note |
Past performance is not necessarily an indication of future performance. There is risk of loss in trading futures and options. Please read the Use Agreement and Disclaimer before proceeding. All time stamps PST. |
For |
Trades for April 2017 (Time: PST) |
||||||||||||||||||||||||||||||||||||||
04/28 Fri | [06:33] within first hour, testing low [13:30] support 2382 for buying; resistance 2390-92 for shorting. |
||||||||||||||||||||||||||||||||||||||
04/27 Thu | [08:12] stop 2378.75 for buy side. [13:31] stop around 2386.75 for shorting, target 2378 |
||||||||||||||||||||||||||||||||||||||
04.26 Wed | [10:59] stop 2394.75, for shorting, agg stop 2393.50 [14:15] stop trailing 2386.50 for target 2380-79; if tomorrow opening momo mixed or neutral, target 2375-74 |
||||||||||||||||||||||||||||||||||||||
04/25 Tue | [11:30] Stop 2390.25 for shorting, target 2383, 80 [22:30] ES support 2366 for buy side, target 2383 [13:15] Gold: Resistance 1279.70 for shorting target 1268, 2361 |
||||||||||||||||||||||||||||||||||||||
04/24 Mon | [15:13] support at 2361-62 buy side, target 2380-82 |
||||||||||||||||||||||||||||||||||||||
04/21 Fri | [10:07] resistance 2352 shorting bias; position short stop at 2354.50. [05:24] stop 2356.25 for gap filling and target 2347 |
||||||||||||||||||||||||||||||||||||||
04/20 Thu | [08:28] support 2340-41 now for buy side, target 2350-52 [07:21] support 2337, for buy side, target 2347 or 51 [13:40] if bounced to 38-41 for shorting; if plunged to 27-28 for buying |
||||||||||||||||||||||||||||||||||||||
04/19 Wed | [12:00] resistance 2340, short bounce again, target 30-28 [11:21] stop trailing 2342, target 33.5-32.5 [09:15] stop trailing 2345.50 for target 2335.50 or 2330 [07:51] stop 2347 for target 2339 [07:47] short side stop 2348.25; buy side stop 2343.75 [02:28] if 2345.50 intact and opens below it, then short one more time after opening. [22:02] Try to trade 10-20 minutes after midnight; |
||||||||||||||||||||||||||||||||||||||
04/18 Tue | [14:48] -G-: gold: resistance at 1292; should short YG near 1290, target 1277 [13:41] -G-: ES: resistance 2347.50 for scalping (wave b) target 43, 41; support 2339 for buying, target 2352, 56 |
||||||||||||||||||||||||||||||||||||||
04/17 Mon | [10:07] -G-: expected closing today 2442-44 area [08:29] -G-: buyers stop at 2329.50 for target 2352 [06:19] -G-: stop 2335.25 for shorting, target gap filling 2327.50 |
||||||||||||||||||||||||||||||||||||||
04/14 Fri | Easter Holiday |
||||||||||||||||||||||||||||||||||||||
04/13 Thu | [11:11] stop still 2337.50 for shorting bounce, target 2320. [10:31] stop trailing 2337.50, short bounce again; it will bounce to 2335 only. [09:18] Day high in already, target 2320 not ruled out today [06:30] stop 2344.75, short bounce again. [13:15] stop 2344.75, carrying short from day session. |
||||||||||||||||||||||||||||||||||||||
04/12 Wed | [12:17] stop at 2344.75, shorting bias for the rest of the day, carry short overnight. [07:50] stop trailing 2349.50 short side [13:23] first 30 mins if 2352 intact then short Resistance 2358-59, shorting bias, target 2338 |
||||||||||||||||||||||||||||||||||||||
04/11 Tue | [13:20] Resistance 2358-59, shorting bias, target 2338 |
||||||||||||||||||||||||||||||||||||||
04/10 Mon | [08:02] stop 2362 for shorting, target 2355.75. [06:25] stop 2358.50 for shorting, target 2348. (stopped out 1 pt) [19:09] Still shorting bias, should have used 2359.75 short position stop [13:07 Sun.] If no gap up above 2358.50, then stop 2358.50 for shorting, target 2348. |
||||||||||||||||||||||||||||||||||||||
04/07 Fri | [10:55] stop 2360, shorting, target 2350-49 [06:25] within 2356-44, possible 4-5 swings [14:00] timing 15:30 , stop 2357.50 for shorting. [13:31] position short stop pivot 2359.75, target 230x
still valid |
||||||||||||||||||||||||||||||||||||||
04/06 Thu | [08:33] Shorting range 2358.50~ 2363.75 [06:09] stop 2353 for gap filling; buy side stop 2343, target 2358 [23:19] Resistance 2355 or 58 for shorting. [23:17] stop 2339 for buy side target 2349. (bouncing trade); pull back to 2344-45; stop trailing 2342.75 for target 55-58 |
||||||||||||||||||||||||||||||||||||||
04/05 Wed | [12:32] resistance at 2358 for target 2344 [11:57] stop at 2368.5 for target 62 [09:14] big traders, shorting 73-77 range [08:11] short side target 2366; then stop 2364.50 for buying, target 74-75 [07:52] resistance 2375 for short scalping, target 2366 [20:02] stop 2352.50 for buying after 22:30 or midnight [13:56] Stop 2359.75 for short scalping, target 2355.50 |
||||||||||||||||||||||||||||||||||||||
04/04 Tue | [11:13] support 2351 for buy side, target 2358, 2361 [06:26] if 2352.75 intact at opening, can try short side one more time [13:30] short side target 2345 |
||||||||||||||||||||||||||||||||||||||
04/03 Mon | [12:57] position short stop at 2359.75 for shorting. [06:20] First hour, expected trading range 2355~65; I favor short side [04:19] First hour , expected trading range 2355~65; buy low, short high |