Please Note |
|
For |
Trades for August 2017 (Time: PST) risking 1 pt |
||||||||||||||||||||||||||||||||||||||||||||
08/31 Thu | [11:30] support 2466-67 for buy side, sure target 2474. [06:25] stop 2467.50, short 2466. (stopped out) [22:00] short 2465 for target 2455. [13:30] Before friday's report, expected trading range 2465~52 |
||||||||||||||||||||||||||||||||||||||||||||
08/30 Wed | [13:15] closing above 2455, trend still UP, support 2450-52 target 2465, 2472 stiill valid [09:14] Buy side stop trailing 2449 [06:38] Buy side stop 2442, target 2459-62 [13:06] buy side target 2454-55 probably at night session target 59-60 before 7:30am |
||||||||||||||||||||||||||||||||||||||||||||
08/29 Tue | [07:30] side line flat [06:51] no trade before 7:05 [06:04] short position stop at 2438 (breakout pivot) [18:31] Just use stop 2434, do not guess [18:09] agg stop 2434 for shorting |
||||||||||||||||||||||||||||||||||||||||||||
08/28 Mon | [00:44] After 1:00, stop at 2435 for buy side, gap must be filled [18:08] Before midnight stop 42 for short side |
||||||||||||||||||||||||||||||||||||||||||||
08/25 Fri | [22:35] expected trading range 2434.50~2444.50 +/- 0.5; short high, buy low; regardless it will be back to unchanged area [16:08] 2 scenarios: (1) trading range 35~49 one more day or 2; (2) wave C rally deferred to tomorrow (buying bias) |
||||||||||||||||||||||||||||||||||||||||||||
08/24 Thu | [12:31] before closing , stop 2444.50 for shorting target 2437-35 [07:08] short side target 36; buy side target 47; change buy side stop to 2435 area. [20:21] ES: agg stop 2437 target 2444-46 probably before opening. Call option 2450 buy 17. |
||||||||||||||||||||||||||||||||||||||||||||
08/23 Wed | [11:33] final 20 mins (around 12:50) if 2450.50 intact then short with 2450.50 stop, target 2442-41 [09:30] after 9:05 for shorting for arget 42-41 before 11:30; then reverse to buy side final hour [07:28] ES stop 2447.50, short 2446.50 for scalping 3-4 pts; stop 2440 for buy side. [06:30] agg stop 2438 for bouncing trading [22:10] stop 2443 area now, next target 2443-41 [19:13] Resistance 2456 for shorting 10 points trading range |
||||||||||||||||||||||||||||||||||||||||||||
08/22 Tue | [00:05] target 2440 before 7:30am, target 2450 not ruled out before closing [20:17] support at at 2427 buying bias [13:30] Support 2422, buy side, target 2433, 2448 |
||||||||||||||||||||||||||||||||||||||||||||
08/21 Mon | [08:54] stop trailing 2419 for target 2433.50~2438 [06:06] stop 2429 for target 2420.50 before 7:00 [01:05] Repeating last friday's range |
||||||||||||||||||||||||||||||||||||||||||||
08/18 Fri | [10:06] short side target is 2430-29 before 11:00 [09:47] 2439-40 for short scalping [09:04] stop trailing 2426.25 for target 38-39. [08:26] -G-: stop 2423 for buy side, target 2436 [07:20] Stop 2421, buy side, target 2436 [06:51] gold: 1305 stop for shorting after 7:05 [06:42] support at 2417.50 for target 2429.50 [06:12] ES resistance still 2434 for shorting, target 2418 or 2408 [03:15] bouncing day, better bounce from 2418 [18:33] Resistance 2434.50, agg traders can scalp short side. |
||||||||||||||||||||||||||||||||||||||||||||
08/17 Thu | [12:41] stop 2440.50 for potential target 2418~2408 target [11:20] resistance 2444 still shorting bias [07:22] if bounce 8-9 pts just short again, stop 2460; sure target 2440.50 before asian opening. [06:12] WATCH OUT! it could be a big down day today. [17:50] expected trading 2460~70, 62~72; buy low short high; trading rang 2456~76 also not ruled out. |
||||||||||||||||||||||||||||||||||||||||||||
08/16 Wed | [06:21] stop 2472-72.50 for shorting, target 67-66 [18:11] 2460 intact thru 22:30, it will be for buy side |
||||||||||||||||||||||||||||||||||||||||||||
08/15 Tue | [11:48] Expected closing, 2463-62; final hour stop 2469.50 short again. [07:27] stop 2560 for buy side, target 65, 68 [07:02] stop 2469.25, can short one more time, scalping to 2463.25 [06:36] stop 2472, shorting bias, target 63-62 [22:27] stop 2472, shorting bias, for target 2464, 2456 [18:45] ES resistance 2474, short side, potential 1/3~1/2 correction [13:32] stop around 2461, buying bias, target 2470-71 |
||||||||||||||||||||||||||||||||||||||||||||
08/14 Mon | [18:01 Sat] Last friday's closing above 2440 = bouncing not over; buy side target 2455, 2470 |
||||||||||||||||||||||||||||||||||||||||||||
08/11 Fri | [23:51] support 2432-30; resistance 2450-53; buy low short high |
||||||||||||||||||||||||||||||||||||||||||||
08/10 Thu | [10:47] resisitance 2354 shorting 52-54 for target 2435. [19:54] ES ready to flush; target 50 pts from 2488 [19:03] agg traders just enter short trade 2470.50 with 2472 stop, sure target 2464, 2458 [18:59] ES resistance 2474, agg stop 2472.25 for shorting,
next target 2466 pivot |
||||||||||||||||||||||||||||||||||||||||||||
08/09 Wed | [14:00] Agg stop 2472 for shorting [13:30] Stop 2478, 2474.50 for shorting, target 2456 |
||||||||||||||||||||||||||||||||||||||||||||
08/08 Tue | [10:30] agg stop 2482 for shorting [07:00] 2478.50 broke out for target 2488-90 |
||||||||||||||||||||||||||||||||||||||||||||
08/07 Mon | [11:23] buy side stop is 2474 [09:01] buy side agg stop at 2473 [02:03] gap filling in the morning [18:03] support 2472, for target 2482, 2490 (if 2478 broken) |
||||||||||||||||||||||||||||||||||||||||||||
08/04 Fri | [08:19] Expected closing 2474-72 if 2478 intact [07:13] stop 69-68.75 for buy side scalping, target 72-73 [06:25] stop 2478, short 2477, target 2472-70 before 7:00 [13:30] resistance 2474 for scalping target 2468; support 2468 |
||||||||||||||||||||||||||||||||||||||||||||
08/03 Thu | [15:33] support 2469 for buy side, target 2482, 2490 before weekend [14:29] for short scalping stop at 2475.-75.50 for target 72, 70 or 69 |
||||||||||||||||||||||||||||||||||||||||||||
08/02 Wed | [08:00; support 2462 for bouncing target 2466, 70 [06:30] gap filling target, 2470 breakout for 2466 [22:33] support 2472 for target 2480-82; |
||||||||||||||||||||||||||||||||||||||||||||
08/01 Tue | [06:15] resistance 2477.50 for shorting; support 2466 for buying [13:30] Gold: resistance 1278 for shorting, target 1267-66 |