Please Note |
|
For |
Trades for September 2017 (Time: PST) risking 1 pt |
||||||||||||||||||||||||||||||||||||||||
09/29 Fri | [06:32] stop 2502 for buy side, target 2510, 2516 [13:06] Buying bias if 2500 or even 2502 intact thru midnight |
||||||||||||||||||||||||||||||||||||||||
09/28 Thu | [11:47] Agg stop 2508.50, short 2507.50, target 2505, 2500 [06:40] This 2508.25 will be intact for the rest of the day [06:25] stop 2497.75, buy 2096.75, target 2505 |
||||||||||||||||||||||||||||||||||||||||
09/27 Wed | [12:16] stop 2510.25, short 2509.25, target 2504-05 closing area [09:52] 2492 is buyers stop trailing; momo 6.7 [06:34] timing 6:40-45 a short scalping if stop 2506.50 intact, target 2500-99 [19:01] Agg stop 2494, buy 2495, target 2506 or 2516 |
||||||||||||||||||||||||||||||||||||||||
09/26 Tue | [08:48] Expected wednesday trading range 2495~2515 [06:56] timing 7:05 stop 2502 for gap filling [00:47] ES buy 2490 area for windows dressing target 2498 and target 2507 before wednesday close [13:33] stop 2498 for shorting, target 94 or 92 [13:00] gold resistance 1318, 10 pts room for pb |
||||||||||||||||||||||||||||||||||||||||
09/25 Mon | [06:30] Stop 2500.50 for shorting, target 2487-85 [13:30 Sun] resistance 2507 for shorting |
||||||||||||||||||||||||||||||||||||||||
09/22 Fri | [08:15] Stop 2500 for short side [03:14] agg stop 2500.50 for short side, target 94.5 |
||||||||||||||||||||||||||||||||||||||||
09/21 Thu | [06:25] stop 2500 for buying, (breakeven side line flat) |
||||||||||||||||||||||||||||||||||||||||
09/20 Wed | [06:25] stop 2507 for shorting, target 2503-02 13:00] Gold: resistance 1318 for shorting, target 1300. |
||||||||||||||||||||||||||||||||||||||||
09/19 Tue | [06:25] short 2505-06, scalp for 3-4 pts [22:21] Trading range 2497~2506; short high, buy low |
||||||||||||||||||||||||||||||||||||||||
09/18 Mon | [11:45] timing 11:55 stop 2496 for buy side target 2402-04 before closing. [10:08] stop 2506, from 10:10, before 11:30 for pulling back [06:29] buy side stop trailing 2496 [20:06 Sun] buying bias; support 2497, target 2514-18 |
||||||||||||||||||||||||||||||||||||||||
09/15 Fri | [06:30] stop 2484 for buy side, target 2515-18. [13:16] stop 2496.50 short side one more time, potential target 85-83 before 7:30 and reverse to buy side |
||||||||||||||||||||||||||||||||||||||||
09/14 Thu | [06:30] stop 2485 for buying [13:30] stop 2495.50 for shorting |
||||||||||||||||||||||||||||||||||||||||
09/13 Wed | [19:58] high 2495.50 as resistance for shorting [13:05] There is a 5 pts scalping from 2496 to 2491 |
||||||||||||||||||||||||||||||||||||||||
09/12 Tue | [13:15] support 1482 for buy side, target 2492-92 |
||||||||||||||||||||||||||||||||||||||||
09/11 Mon | [06:30] Stop 2483.50 for short scalping; support 2470-72 for up trend target 2490, 2500 |
||||||||||||||||||||||||||||||||||||||||
09/08 Fri | [14:54] Trend is up, support 2455 for target 2475, 2500 (if no NK news); resistance 2468 for scalping |
||||||||||||||||||||||||||||||||||||||||
09/07 Thu | [06:27] December contract ESZ7: After opening, stop at 2468 for shorting, target 60-58; support 2455 for buy side |
||||||||||||||||||||||||||||||||||||||||
09/06 Wed |
|
||||||||||||||||||||||||||||||||||||||||
09/05 Tue |
|
||||||||||||||||||||||||||||||||||||||||
09/04 Mon | Labor day |
||||||||||||||||||||||||||||||||||||||||
09/01 Fri | [09:19] buy side stop at 2472 [13:37] Support 2466 for buy side, target 2479 |