Please Note |
Past performance is not necessarily an indication of future performance. There is risk of loss in trading futures and options. Please read the Use Agreement and Disclaimer before proceeding. All time stamps PST. |
For |
Trades for November 2017 (Time: PST) risking 1 pt |
||||||||||||||||||||||||||||||||||||||||||||
11/30 Thu | [11:36] stop at 2653.75 short side target 2637, or target 2625 before Monday closing [09:39] up side 4 more pts (2658) for extreme. [07:07] sdie line flat |
||||||||||||||||||||||||||||||||||||||||||||
11/29 Wed | [09:53] stop for fhe rest of the day is 2628.50 [07:20] conservative stop at 2632 for shorting, timing before 9:30 still down trend. [13:15] Stop 2627, short 2626, target 2622, 2619 |
||||||||||||||||||||||||||||||||||||||||||||
11/28 Tue | [10:17] ES 2619.5-20 extreme; use high as resistance for shorting around 11:00 [08:31] February gold: Stop YG 1300.60, short 1299.60, target 1294 [08:05] Buy sidestop trailing at 2606 for target 2615.50 [23:00] Expected trading range 2605~2595, or 92; resistance 2605; conservative shorting area is 2605-06. |
||||||||||||||||||||||||||||||||||||||||||||
11/27 Mon | [08:40] stop 2603.25 for shorting [08:14] stop 2505.50 for shorting. [17:29 Sun] agg stop 2602, short side first target 2592-89, potential target 2573 Bigger picture: support at 2572 for christmas rally |
||||||||||||||||||||||||||||||||||||||||||||
11/24 Fri | [07:47] support 2597 for buy side, target 2605, and target 2609 [06:27] support 2592 support for target 2602 |
||||||||||||||||||||||||||||||||||||||||||||
11/23 Thu | Thanksgiving day |
||||||||||||||||||||||||||||||||||||||||||||
11/22 Wed | [11:18] final 30 mins if 2598.25 still intact, short side again (scalping), target 2592.50 [06:25] stop 2600.50, short 2599.50 for target 2595, 92.50 [02:14] if 2598.50 touched , go side line; or just side line with 1-2 pts profit; try again after opening; good night. [21:35] Stop 2599.75, short for target 2592; if stopped out, next short will be after opening. [13:15] STW: short 409.50 tonight |
||||||||||||||||||||||||||||||||||||||||||||
11/21 Tue | [01:20] Stop 2579.25, buy ide, target 2601 [13:40] stop 2584, target 2577.50, breakout pivot 2576.50 for 73.50-72.50; support 2572, 2576 for buy side. [13:09] 1 mins before closing, if 2584 intact, then short for scalping to 2580. [13:00] Buy STW tonight 401.60~401.30, buy side target 406, 408 |
||||||||||||||||||||||||||||||||||||||||||||
11/20 Mon | [13:09] 1 mins before closing, if 2584 intact, then short for 2580 [06:25] short after opening, stop 2580.50~81( 2580 side line) [21:38] if open gap down at 2565-62, should buy; if open 2572~76 short one more time ; next trade midnight if 2573 intact, then short otherwise wait for opening [19:03] gold: agg stop at 1295.90, wave a target 1289.50 and 83 [16:23] as long as last friday's high intact thru wenday closing, then short after thursday close for target 2562 gap filling |
||||||||||||||||||||||||||||||||||||||||||||
11/17 Fri | [13:00] Stop 2587.50, for short scalping, target 2582, or 2579. [11:00] Short STW 403.70, carry over weekend. Support 2578.50 for buy side up trend; just wave A started. |
||||||||||||||||||||||||||||||||||||||||||||
11/16 Thu | [22:40] before thanksgiving,target, 2577, after 78.50 brekout for target 2582, 2592 [17:26] support 2562 for buy side, target 2575-78 |
||||||||||||||||||||||||||||||||||||||||||||
11/15 Wed | [09:12] stop trailing 2570.50, short side for target 2563 [00:05] stop 2572, shortting bias, target 2554. [12:41] Before asian opening stop 2578.50 for short side |
||||||||||||||||||||||||||||||||||||||||||||
11/14 Tue | [22:11] After euro opening, short 2582.00 [13:59] ES: 2586.25 is big pivot for wave B; if can not break 2586.50 before opening, shorting bias tomorrow. night session stop 2586.50 for shorting |
||||||||||||||||||||||||||||||||||||||||||||
11/13 Mon | [07:10] short 2580, 2581 stopped out; stop for buy side 2574. [22:25] stop trailing 84.25 now, for shorting, sure target 2577.75; bouncing still for shorting [20:45] stop 2586.25 for shorting, target 2578.50, sure target;
target 2572 not ruled out. |
||||||||||||||||||||||||||||||||||||||||||||
11.09 Fri | |||||||||||||||||||||||||||||||||||||||||||||
11/08 Thu | [06:37] agg stop 2582.50, short again for target 2573. [22:07] stop trailing 2592, sure target 2580; before 7:30 NO buying [21:20] resistance 2594-95 before 7:00 all bouncing for shorting [20:45] stop 2595, shoring bias, target 2586. [18:01] shorting area 2596 |
||||||||||||||||||||||||||||||||||||||||||||
11/08 Wed | [06:23] ES support at 2578.50 for buy side. [13:15] Try to short after 14:00 again, stop 2590 for shorting, target 89-79 |
||||||||||||||||||||||||||||||||||||||||||||
11/07 Tue | [09:30] day trading stop 86.75 for target 2580.50 or 79 [08:38] day trading: stop for short side at 2590 [06:29] stop 2586 buy side for target 2593; then resistance 2594 for target 2589; i will give stop when it is getting close [13:30] support 2582 for buy side, target 2635 before thanksgiving |
||||||||||||||||||||||||||||||||||||||||||||
11/06/ Mon | [06:21] timing 6:40-45, stop 2586.50, short 2585.50, target 2578. (exited 2585.75) [17:33] stop 2585.50 for shorting, sure target 2277.50 |
||||||||||||||||||||||||||||||||||||||||||||
11/03 Fri | [09:01] ES minimum target for thanksgiving is 2637 [07:19] stop 2572 for buy side [05:41] timing after 6:00, use high as stop for targe 76.50; support 72 for buy side ES main trend still up NFP 261 vs 312k; Unemployment rate 4.1% vs 4.2% |
||||||||||||||||||||||||||||||||||||||||||||
11/02 Thu | [09:10] ES support found already 2567-68 target 2580-81 [06:30] Stop 2577, for shorting, target 2567; before 7:30 no buying. ES broke 2578.50 pivot, need to pay attention to AAPL which is in correction mode, could drag ES down. |
||||||||||||||||||||||||||||||||||||||||||||
11/01 Wed | [07:02] resistance 2585.50 for short side target 78-77 [18:21] Stop 2578.50, shorting side, target 2570.50 |
||||||||||||||||||||||||||||||||||||||||||||
10/31 Tue | [11:34:02] position long stop at 2568.50, daily close basis only; buy side target 2587-90 before weekend [19:00] ES: resistance 2575 for target 70, 67; support 2565 for buy side target 74 or 78 [19:00] Gold: resistance 1283, 1278 for shorting target 1272-70 |