Please Note |
Past performance is not necessarily an indication of future performance. There is risk of loss in trading futures and options. Please read the Use Agreement and Disclaimer before proceeding. All time stamps PST. |
For |
Trades for February 2019(Time: PST) risking 1 pt |
||||||||||||||||||||
2/15 Fri | [10:20] my target is 2775-77 minimum, so higher hi still possible later; support 2755 buying bias [08:29 todays hi should be 75-77, so after pb, later higher high still possible [15:25 Thu] Buy side support 2739 (breakout pivot) for buy side; if broke out, test 28-25 support; buy side target 2777 |
||||||||||||||||||||
2/14 Thu | [09:25] aa098: 2777 today? [09:27] tomorrow [06:34] options traders can try tomorrow 2770call or 2775c, when they below 1.0 |
||||||||||||||||||||
2/13 Wed | [11:58] As ES bounces to 61-62, then short again and carry it overnight for target 52-50 |
||||||||||||||||||||
2/11 Mon | [15:15 Friday sunday: short 2712 for target2702-00 and reverse to buy side. (Night session hi 2712.75, low 2700, and reversed to high 2721) |
||||||||||||||||||||
01/17 Thu | [22:32 Wed] Support 2597 for buy side. |
||||||||||||||||||||
01/16 Wed | [13:30 Tue] Support 2595 for buy side, target 2625; target 2650-60 before month end. |
||||||||||||||||||||
01/11 Fri | [06:53] stop 2577, buy side, target 2494.50 |
||||||||||||||||||||
01/08 Tue | [07:00] resistance 2576 for shorting target 50-48; support 2544, 38 for buy side; expected closing |
||||||||||||||||||||
01/04 Fri |
[06:10] Buy side agg stop at 2470, target 2522 [22:47 Thu] Bullish scenario; as said before, single bottom in already, 100 pts target 2540. |
||||||||||||||||||||
01/03 Thu | [13:01 Wed] If closed at 2513, then resistance 16.50 stop for shorting bias, target 2490, 2480, 2460. |
||||||||||||||||||||
12/31 Mon | [08:32] stop 2480, buy side, target 2495 [07:37] stop trailing 2502, still shorting bias before 8:45, target 2486 or 80; selloff for year end tax purpose. [06:11] resistance 2509 for shorting bias, target 2499, 2493, 2486 |