Please Note |
|
For |
Trades for August 2019 (Time: PST) Micro-ES |
||||||||||||||||||||||||||||||||||||||||||
8/30 Fri | [07:29] Stop 2939.75 for shorting, target 2920-18 [08:32] Stop trailing 2930 shorting bias, target 2920-18 [11:30\ Expected closing 2920-22 |
||||||||||||||||||||||||||||||||||||||||||
8/27 Tue |
[06:51] Resistance 2899 for shorting bias target 2885, 2880 [07:06] move stop trailing to 2897, shorting bias. Dont be scared, once entered short, just leave it alone; don't cut profit short. [09:19] Rsistance 2880, shorting bias, target 61; agg stop at 2877. [09:40] do not cut profit short, hold short to 9:50~10:00 2860 and reverse to buy side at 10:00 [09:55] support 2860 buy side, target 2875-77. [12:00] Resistance 2880, short side again. |
||||||||||||||||||||||||||||||||||||||||||
8/26 Mon | [15:00 Sunday] Support 2810, try to buy after 18:00, target 2870 [07:50] Stop 2853 for buy side, target 2890 [08:15] stop 2860 for buy side, target 2890 |
||||||||||||||||||||||||||||||||||||||||||
8/20 Tue | [04:25] Resistance 2928, shorting bias, target 2880 [11:00] resistance 2926, shorting bias [12"00] resistance 2916, shorting bias, carry short overnight |
||||||||||||||||||||||||||||||||||||||||||
8/16 Fri | [12:46 Thu] Support 2840, buying bias, target 2890~96 [05:42] Support 2856, buying bias target 90 [07:23] Support 2862, buying bias target 96 |
||||||||||||||||||||||||||||||||||||||||||
8/14 Wed | [13:30 Tue] resistance 2936 for target 20-18 [04:02] R esistance 20, 15, now, for target 2896, 85 [05:01] if opening 290x, I will, short again with 2910 resistance [06:44] 2900-03 resistance still for shorting after 7:20 [07:03 if 92 intact for another 20 mins, it will be shorting again [08:07] 73 became resistance, next target 54 |
||||||||||||||||||||||||||||||||||||||||||
8/13 Tue | [13:30 Mon] resistance 2908 for shorting, target 2865, 55 and reverse to buy side for target 2890, 2915 |
||||||||||||||||||||||||||||||||||||||||||
8/12 Mon | [15:00 Sunday] Resistance 2933 for shorting, target 2860 |
||||||||||||||||||||||||||||||||||||||||||
8/9 Fri | [12:50] Try to short final 10 mins and carry short overnight; it will test 2926 and 2930 on Sunday night, I will short more for target 2860-50. |
||||||||||||||||||||||||||||||||||||||||||
8/7 Wed | [07:38 resistance at 2866 for shorting again; timing after 8:15 is 68 intact [22:00] After midnight resistance 2891, shorting bias, target 2825-2820 |
||||||||||||||||||||||||||||||||||||||||||
3/7 Thu | [13:30 wed] Resistance 2777 for shorting bias, target 2745 before 7:30AM |
||||||||||||||||||||||||||||||||||||||||||
2/15 Fri | [10:20] my target is 2775-77 minimum, so higher hi still possible later; support 2755 buying bias [08:29 todays hi should be 75-77, so after pb, later higher high still possible [15:25 Thu] Buy side support 2739 (breakout pivot) for buy side; if broke out, test 28-25 support; buy side target 2777 |
||||||||||||||||||||||||||||||||||||||||||
2/14 Thu | [09:25] aa098: 2777 today? [09:27] tomorrow [06:34] options traders can try tomorrow 2770call or 2775c, when they below 1.0 |
||||||||||||||||||||||||||||||||||||||||||
2/13 Wed | [11:58] As ES bounces to 61-62, then short again and carry it overnight for target 52-50 |
||||||||||||||||||||||||||||||||||||||||||
2/11 Mon | [15:15 Friday sunday: short 2712 for target2702-00 and reverse to buy side. (Night session hi 2712.75, low 2700, and reversed to high 2721) |
||||||||||||||||||||||||||||||||||||||||||
01/17 Thu | [22:32 Wed] Support 2597 for buy side. |
||||||||||||||||||||||||||||||||||||||||||
01/16 Wed | [13:30 Tue] Support 2595 for buy side, target 2625; target 2650-60 before month end. |
||||||||||||||||||||||||||||||||||||||||||
01/11 Fri | [06:53] stop 2577, buy side, target 2494.50 |
||||||||||||||||||||||||||||||||||||||||||
01/08 Tue | [07:00] resistance 2576 for shorting target 50-48; support 2544, 38 for buy side; expected closing |
||||||||||||||||||||||||||||||||||||||||||
01/04 Fri |
[06:10] Buy side agg stop at 2470, target 2522 [22:47 Thu] Bullish scenario; as said before, single bottom in already, 100 pts target 2540. |
||||||||||||||||||||||||||||||||||||||||||
01/03 Thu | [13:01 Wed] If closed at 2513, then resistance 16.50 stop for shorting bias, target 2490, 2480, 2460. |
||||||||||||||||||||||||||||||||||||||||||
12/31 Mon | [08:32] stop 2480, buy side, target 2495 [07:37] stop trailing 2502, still shorting bias before 8:45, target 2486 or 80; selloff for year end tax purpose. [06:11] resistance 2509 for shorting bias, target 2499, 2493, 2486 |